<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vista</title>
	<atom:link href="http://europeanmission.redcliffe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://europeanmission.redcliffe.org</link>
	<description>Communicating research and innovation on mission in Europe</description>
	<lastBuildDate>Mon, 10 Jun 2013 15:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='europeanmission.redcliffe.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/389d927456f50df66232db4377751cfb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Vista</title>
		<link>http://europeanmission.redcliffe.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://europeanmission.redcliffe.org/osd.xml" title="Vista" />
	<atom:link rel='hub' href='http://europeanmission.redcliffe.org/?pushpress=hub'/>
		<item>
		<title>The State of Europe:</title>
		<link>http://europeanmission.redcliffe.org/2013/06/10/the-state-of-europe/</link>
		<comments>http://europeanmission.redcliffe.org/2013/06/10/the-state-of-europe/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:12:12 +0000</pubDate>
		<dc:creator>europeanmission</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://europeanmission.redcliffe.org/?p=3134</guid>
		<description><![CDATA[Time to write an obituary or imagine a new beginning? Writing a book about Europe is not the best way to boost your pension contributions in the current climate. . It seems that precious few people care anymore about the European Union. Of those that do care, a growing number are likely to be unemployed and therefore [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europeanmission.redcliffe.org&#038;blog=12382558&#038;post=3134&#038;subd=europeanmission&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europeanmission.redcliffe.org/2013/06/10/the-state-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aadf87877e49243eb3add3a51faf0458?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europeanmission</media:title>
		</media:content>

		<media:content url="http://europeanmission.files.wordpress.com/2013/06/rip-europe.png?w=239" medium="image">
			<media:title type="html">THe State of Europe, time to write an obituary?</media:title>
		</media:content>
	</item>
		<item>
		<title>Vista Issue 13: The State of Europe</title>
		<link>http://europeanmission.redcliffe.org/2013/05/07/vista-issue-13-the-state-of-europe/</link>
		<comments>http://europeanmission.redcliffe.org/2013/05/07/vista-issue-13-the-state-of-europe/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:28:48 +0000</pubDate>
		<dc:creator>europeanmission</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://europeanmission.redcliffe.org/?p=2556</guid>
		<description><![CDATA[I was driving at night along the motorway in the UK recently and was faced with two distinct challenges. Quite suddenly it began to rain very heavily. So heavily, in fact, that my windscreen wipers were barely able to shift the deluge of rain from my eyeline. Whereas previously I had been driving along quite [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europeanmission.redcliffe.org&#038;blog=12382558&#038;post=2556&#038;subd=europeanmission&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europeanmission.redcliffe.org/2013/05/07/vista-issue-13-the-state-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aadf87877e49243eb3add3a51faf0458?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europeanmission</media:title>
		</media:content>

		<media:content url="http://europeanmission.files.wordpress.com/2013/05/the-state-of-europe-photo.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>“Excarnation”: an interview with Mike Frost</title>
		<link>http://europeanmission.redcliffe.org/2013/01/09/excarnation-an-interview-with-mike-frost/</link>
		<comments>http://europeanmission.redcliffe.org/2013/01/09/excarnation-an-interview-with-mike-frost/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:54:50 +0000</pubDate>
		<dc:creator>europeanmission</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://europeanmission.redcliffe.org/?p=793</guid>
		<description><![CDATA[What does it mean for a church to be ‘mission-shaped’, ‘missionary’, or ‘missional’? Each of these terms tries to express something important about the nature of the church as a community of believers defined by its engagement with God&#8217;s missionary purposes in the world.  Mike Frost founded Small Boat, Big Sea in the Manly suburb [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europeanmission.redcliffe.org&#038;blog=12382558&#038;post=793&#038;subd=europeanmission&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europeanmission.redcliffe.org/2013/01/09/excarnation-an-interview-with-mike-frost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aadf87877e49243eb3add3a51faf0458?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europeanmission</media:title>
		</media:content>

		<media:content url="http://europeanmission.files.wordpress.com/2013/01/mike-frost.jpg?w=294" medium="image">
			<media:title type="html">Mike Frost, key missional thinker for the 21st Century, talks about his next book &#039;Excarnational&#039;.</media:title>
		</media:content>
	</item>
		<item>
		<title>Vista Issue 12: Missional in Europe</title>
		<link>http://europeanmission.redcliffe.org/2013/01/02/vista-issue-12-missional-in-europe/</link>
		<comments>http://europeanmission.redcliffe.org/2013/01/02/vista-issue-12-missional-in-europe/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:20:39 +0000</pubDate>
		<dc:creator>europeanmission</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://europeanmission.redcliffe.org/?p=763</guid>
		<description><![CDATA[EDITORIAL  Neologisms:Necessary but Dangerous  In a rapidly changing world one of the ways we make sense of the changes around us is by inventing new words (neologisms) to describe the new in terms of our existing worldview. 2012 has given us new words for widespread political disorder (omnishambles), impending economic disaster in Europe (Eurogeddon) and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europeanmission.redcliffe.org&#038;blog=12382558&#038;post=763&#038;subd=europeanmission&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europeanmission.redcliffe.org/2013/01/02/vista-issue-12-missional-in-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aadf87877e49243eb3add3a51faf0458?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europeanmission</media:title>
		</media:content>

		<media:content url="http://europeanmission.files.wordpress.com/2013/01/vista_issue_12_jan_2013_page_1.jpg?w=212" medium="image">
			<media:title type="html">Vista Issue 12: Missional in Europe</media:title>
		</media:content>
	</item>
		<item>
		<title>New voices in European Mission</title>
		<link>http://europeanmission.redcliffe.org/2012/12/17/new-voices-in-european-mission/</link>
		<comments>http://europeanmission.redcliffe.org/2012/12/17/new-voices-in-european-mission/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 10:33:08 +0000</pubDate>
		<dc:creator>europeanmission</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://europeanmission.redcliffe.org/?p=760</guid>
		<description><![CDATA[The latest edition of Encounters Mission Journal from Redcliffe College features articles by some of the Postgraduate MA students studying at Redcliffe. Several have a specifically European focus: In ‘Labouring Together, Listening Together?’ Chris Ducker builds on significant field research to examine the effectiveness of short-term mission in Moldova. The particularly significant feature of Chris’s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europeanmission.redcliffe.org&#038;blog=12382558&#038;post=760&#038;subd=europeanmission&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europeanmission.redcliffe.org/2012/12/17/new-voices-in-european-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aadf87877e49243eb3add3a51faf0458?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europeanmission</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 England and Wales Census shows drop in religious affliation</title>
		<link>http://europeanmission.redcliffe.org/2012/12/11/2011-england-and-wales-census-shows-drop-in-religious-affliation/</link>
		<comments>http://europeanmission.redcliffe.org/2012/12/11/2011-england-and-wales-census-shows-drop-in-religious-affliation/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 12:10:13 +0000</pubDate>
		<dc:creator>europeanmission</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://europeanmission.redcliffe.org/?p=757</guid>
		<description><![CDATA[A quarter of residents in England and Wales profess no religion, according to statistics released today from the 2011 census. This is up 10% from the 2001 census.  In Wales, nearly a third (32%) say they have no religion, with the number of people identifying as Christians dropping by 14%. Overall, 59% of residents class [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europeanmission.redcliffe.org&#038;blog=12382558&#038;post=757&#038;subd=europeanmission&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europeanmission.redcliffe.org/2012/12/11/2011-england-and-wales-census-shows-drop-in-religious-affliation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aadf87877e49243eb3add3a51faf0458?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europeanmission</media:title>
		</media:content>
	</item>
		<item>
		<title>Aspects of Urban Mission in Europe</title>
		<link>http://europeanmission.redcliffe.org/2012/11/21/aspects-of-urban-mission-in-europe/</link>
		<comments>http://europeanmission.redcliffe.org/2012/11/21/aspects-of-urban-mission-in-europe/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:37:08 +0000</pubDate>
		<dc:creator>europeanmission</dc:creator>
				<category><![CDATA[church planting]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[European Values]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[missional church]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://europeanmission.redcliffe.org/?p=747</guid>
		<description><![CDATA[Did you know Europe’s historic cities are only three per cent of the world’s land mass, and  could comfortably fit inside South Africa?  Nevertheless, European cities have had a disproportionately massive influence on the rest of the world, through both urban history and Christian identity. Urban history Harvie Conn says two of the four big [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europeanmission.redcliffe.org&#038;blog=12382558&#038;post=747&#038;subd=europeanmission&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europeanmission.redcliffe.org/2012/11/21/aspects-of-urban-mission-in-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aadf87877e49243eb3add3a51faf0458?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europeanmission</media:title>
		</media:content>

		<media:content url="http://europeanmission.files.wordpress.com/2012/11/picture-of-a-city.jpg?w=300" medium="image">
			<media:title type="html">Picture of a city</media:title>
		</media:content>

		<media:content url="http://europeanmission.files.wordpress.com/2012/11/robert-calvert.jpg" medium="image">
			<media:title type="html">Robert Calvert</media:title>
		</media:content>
	</item>
		<item>
		<title>“Theologizing” the City in Europe</title>
		<link>http://europeanmission.redcliffe.org/2012/11/07/theologizing-the-city-in-europe/</link>
		<comments>http://europeanmission.redcliffe.org/2012/11/07/theologizing-the-city-in-europe/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 10:25:52 +0000</pubDate>
		<dc:creator>europeanmission</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[Gospel]]></category>
		<category><![CDATA[Kingdom of God]]></category>
		<category><![CDATA[missional church]]></category>
		<category><![CDATA[secularisation]]></category>
		<category><![CDATA[theology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://europeanmission.redcliffe.org/?p=736</guid>
		<description><![CDATA[The unprecedented phenomenon of urbanization since the European Industrial Revolution has gone global, and shows no sign of letting up. Today, more than half of humanity is in, or within the domain of, a city. European Urbanisation is currently over 75% and is predicted to reach 82%. The Industrial Revolution produced an entirely new urban [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europeanmission.redcliffe.org&#038;blog=12382558&#038;post=736&#038;subd=europeanmission&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europeanmission.redcliffe.org/2012/11/07/theologizing-the-city-in-europe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aadf87877e49243eb3add3a51faf0458?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europeanmission</media:title>
		</media:content>

		<media:content url="http://europeanmission.files.wordpress.com/2012/11/theologizing-the-city.jpg" medium="image">
			<media:title type="html">Theologizing the city</media:title>
		</media:content>

		<media:content url="http://europeanmission.files.wordpress.com/2012/11/ben-beckner.jpg?w=106" medium="image">
			<media:title type="html">Ben Beckner</media:title>
		</media:content>
	</item>
		<item>
		<title>Vista 11: Urbanisation and European Mission</title>
		<link>http://europeanmission.redcliffe.org/2012/10/01/vista-11-urbanisation-and-european-mission/</link>
		<comments>http://europeanmission.redcliffe.org/2012/10/01/vista-11-urbanisation-and-european-mission/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:36:47 +0000</pubDate>
		<dc:creator>europeanmission</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://europeanmission.redcliffe.org/?p=726</guid>
		<description><![CDATA[There is a river whose streams make glad the city of God, the holy place where the Most High dwells. Psalms 46:4 Some time ago I stumbled across an article with an intriguing title: “Finding and Analyzing Evil Cities on the Internet”. It was written by security analysts to investigate if it was possible to use IP [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europeanmission.redcliffe.org&#038;blog=12382558&#038;post=726&#038;subd=europeanmission&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europeanmission.redcliffe.org/2012/10/01/vista-11-urbanisation-and-european-mission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aadf87877e49243eb3add3a51faf0458?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europeanmission</media:title>
		</media:content>

		<media:content url="http://europeanmission.files.wordpress.com/2012/10/vista-front-page.jpg?w=213" medium="image">
			<media:title type="html">Vista front page</media:title>
		</media:content>
	</item>
		<item>
		<title>Resident Evil: Migration and Human Trafficking</title>
		<link>http://europeanmission.redcliffe.org/2012/09/19/resident-evil-migration-and-human-trafficking/</link>
		<comments>http://europeanmission.redcliffe.org/2012/09/19/resident-evil-migration-and-human-trafficking/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 08:32:31 +0000</pubDate>
		<dc:creator>europeanmission</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://europeanmission.redcliffe.org/?p=716</guid>
		<description><![CDATA[Jennifer Roemhildt Tunehag throws the spotlight on one of the most pressing issues in contemporary Europe Despite the abolition of the slave trade centuries ago, people are still bought and sold in Europe. The European Commission estimates that 120,000 women and children are trafficked into Western Europe every year. Ninety percent will be sexually exploited. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europeanmission.redcliffe.org&#038;blog=12382558&#038;post=716&#038;subd=europeanmission&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europeanmission.redcliffe.org/2012/09/19/resident-evil-migration-and-human-trafficking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aadf87877e49243eb3add3a51faf0458?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europeanmission</media:title>
		</media:content>

		<media:content url="http://europeanmission.files.wordpress.com/2012/09/human-trafficking-in-numbers.jpg?w=556" medium="image">
			<media:title type="html">Human Trafficking in Numbers</media:title>
		</media:content>
	</item>
	</channel>
</rss>
